The attractive 'OXO' model was released in 1982.
|
OXO |
The van on the left has a wider ridge to the front edge of the van roof. Also both the cab roofs are shown with a 3mm wide border and a textured center |
Red seats |
Chrome 12 spoke wheels |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A: OXO | |||||||||||
| Issue | Year of Release | Colour | Van Roof | Cab Roof | Seats | Wheels | Plated Parts | Baseplate | Rarity | Box | |
| 1 | 1982 | Red body, glossy black chassis | Matt black type A | Red type 1 | Red | Chrome 24 spoke (WW) | Chrome | LESNEY © 1981 Y21 ENGLAND | R | I | |
| 2 | Red body, glossy black chassis | Matt black type A | Red type 1 | Fawn | Chrome 24 spoke (WW) | Chrome | LESNEY © 1981 Y21 ENGLAND | I | |||
| 3 | Red body, glossy black chassis | Gloss black type A | Red type 1 | Fawn | Chrome 24 spoke (WW) | Chrome | LESNEY © 1981 Y21 ENGLAND | S | I | ||
| 4 | Red body, glossy black chassis | Matt black type A | Red type 2 | Fawn | Chrome 24 spoke (WW) | Chrome | LESNEY © 1981 Y21 ENGLAND | I | |||
| 5 | Red body, glossy black chassis | Gloss black type A | Red type 2 | Fawn | Chrome 24 spoke (WW) | Chrome | LESNEY © 1981 Y21 ENGLAND | S | I | ||
| 6 | Red body, glossy black chassis | Matt black type A | Red type 2 | Fawn | Chrome 12 spoke (WW) | Chrome | LESNEY © 1981 Y21 ENGLAND | I | |||
| 7 | Red body, glossy black chassis | Matt black type A | Red type 2 | Fawn | Chrome solid (WW) | Chrome | LESNEY © 1981 Y21 ENGLAND | R | I | ||
| 8 | Red body, glossy black chassis | Matt black type A | Red type 2 | Fawn | Chrome 24 spoke (WW) | Chrome | MATCHBOX INTL LTD © 1981 Y21 ENGLAND | D | I | ||
| Wheels: BW - Black or White Walled Tyres; WW - White Walled Tyres; WF - White Flanged Tyres | |||||||||||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||
| Box: I - Straw coloured with clear panels | |||||||||||
![]()